Base High Table: 160 + Black Laminate + Plywood Edge + Black
Base High Table: 160 + Black Laminate + Plywood Edge + Black
Base High Table: 160 + Black Nanolaminate + Plywood Edge + Black
Base High Table: 160 + Black Nanolaminate + Plywood Edge + Black
Base High Table: 160 + White Nanolaminate + Plywood Edge + White
Base High Table: 160 + White Nanolaminate + Plywood Edge + White
Base High Table: 160 + Black Linoleum + Plywood Edge + Black
Base High Table: 160 + Black Linoleum + Plywood Edge + Black
Base High Table: 160 + White Laminate + Plywood Edge +  White
Base High Table: 160 + White Laminate + Plywood Edge + White
Base High Table: 160 + Black Laminate + Plywood Edge + Black
Base High Table: 160 + Black Laminate + Plywood Edge + Black
Base High Table: 160 + Black Laminate + Plywood Edge +  White
Base High Table: 160 + Black Laminate + Plywood Edge + White
Base High Table: 160 + Oak Veneer + Plywood Edge + White
Base High Table: 160 + Oak Veneer + Plywood Edge + White
Base High Table: 160 + Black Linoleum + Plywood Edge + White
Base High Table: 160 + Black Linoleum + Plywood Edge + White
Base High Table: 160 + White Laminate + Plywood Edge + Black
Base High Table: 160 + White Laminate + Plywood Edge + Black

Muuto × Mika Tolvanen

Base High Table: 160

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$1,836.75 – $2,449 $2,449 – $2,995

$2,246.25 $2,995

SKU: MUU-M-BHTR-63-32-41-NN-WHIT-WHIT-PLY

Average lead time: 2-4 weeks

$2,246.25 $2,995

SKU: MUU-M-BHTR-63-32-41-NN-BLCK-WHIT-PLY

Average lead time: 2-4 weeks

$2,246.25 $2,995

SKU: MUU-M-BHTR-63-32-41-NN-WHIT-BLCK-PLY

Average lead time: 2-4 weeks

$2,246.25 $2,995

SKU: MUU-M-BHTR-63-32-41-NN-BLCK-BLCK-PLY

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-32-41-LN-BLCK-BLCK-BLCK

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-32-41-LN-WHIT-BLCK-BLCK

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-32-41-LN-BLCK-WHIT-WHIT

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-32-41-LN-WHIT-WHIT-WHIT

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-32-41-LN-BLCK-BLCK-PLY

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-32-41-LN-WHIT-BLCK-PLY

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-32-41-LN-BLCK-WHIT-PLY

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-32-41-LN-WHIT-WHIT-PLY

Average lead time: 2-4 weeks

$2,061.75 $2,749

SKU: MUU-M-BHTR-63-32-41-ON-BLCK-BLCK-PLY

Average lead time: 2-4 weeks

$2,061.75 $2,749

SKU: MUU-M-BHTR-63-32-41-ON-WHIT-BLCK-PLY

Average lead time: 2-4 weeks

$2,171.25 $2,895

SKU: MUU-M-BHTR-63-32-41-VN-BLCK-OAK-PLY

Average lead time: 2-4 weeks

$2,171.25 $2,895

SKU: MUU-M-BHTR-63-32-41-VN-WHIT-OAK-PLY

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-20-38-LN-BLCK-BLCK-BLCK

Average lead time: 2-4 weeks

$2,246.25 $2,995

SKU: MUU-M-BHTR-63-32-38-NN-WHIT-WHIT-PLY

Average lead time: 2-4 weeks

$2,246.25 $2,995

SKU: MUU-M-BHTR-63-32-38-NN-BLCK-WHIT-PLY

Average lead time: 2-4 weeks

$2,246.25 $2,995

SKU: MUU-M-BHTR-63-32-38-NN-WHIT-BLCK-PLY

Average lead time: 2-4 weeks

$2,246.25 $2,995

SKU: MUU-M-BHTR-63-32-38-NN-BLCK-BLCK-PLY

Average lead time: 2-4 weeks

$2,246.25 $2,995

SKU: MUU-M-BHTR-63-20-38-NN-WHIT-WHIT-PLY

Average lead time: 2-4 weeks

$2,246.25 $2,995

SKU: MUU-M-BHTR-63-20-38-NN-BLCK-WHIT-PLY

Average lead time: 2-4 weeks

$2,246.25 $2,995

SKU: MUU-M-BHTR-63-20-38-NN-WHIT-BLCK-PLY

Average lead time: 2-4 weeks

$2,246.25 $2,995

SKU: MUU-M-BHTR-63-20-38-NN-BLCK-BLCK-PLY

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-20-41-LN-BLCK-BLCK-BLCK

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-20-41-LN-WHIT-BLCK-BLCK

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-20-41-LN-BLCK-WHIT-WHIT

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-20-41-LN-WHIT-WHIT-WHIT

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-20-41-LN-BLCK-BLCK-PLY

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-20-41-LN-WHIT-BLCK-PLY

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-20-41-LN-BLCK-WHIT-PLY

Average lead time: 2-4 weeks

$1,836.75 $2,449

SKU: MUU-M-BHTR-63-20-41-LN-WHIT-WHIT-PLY