Base High Table: 190 + High + Narrow + Black + White Laminate + Plywood Edge
Base High Table: 190 + High + Narrow + Black + White Laminate + Plywood Edge
Base High Table: 190 + High + Wide + Black + Black Laminate + Plywood Edge
Base High Table: 190 + High + Wide + Black + Black Laminate + Plywood Edge
Base High Table: 190 + High + Wide + Black + White Laminate + Plywood Edge
Base High Table: 190 + High + Wide + Black + White Laminate + Plywood Edge
Base High Table: 190 + High + Narrow +Black + Black Laminate + Plywood Edge
Base High Table: 190 + High + Narrow +Black + Black Laminate + Plywood Edge
Base High Table: 190 + Low + Wide + Black + White Laminate + Plywood Edge
Base High Table: 190 + Low + Wide + Black + White Laminate + Plywood Edge
Base High Table: 190 + Low + Narrow + Black + Black Laminate + Plywood Edge
Base High Table: 190 + Low + Narrow + Black + Black Laminate + Plywood Edge
Base High Table: 190 + Low + Wide + Black + White Laminate + Plywood Edge
Base High Table: 190 + Low + Wide + Black + White Laminate + Plywood Edge
Base High Table: 190 + Low + Wide + Black + Black Laminate + Plywood Edge
Base High Table: 190 + Low + Wide + Black + Black Laminate + Plywood Edge

Muuto × Mika Tolvanen

Base High Table: 190

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$1,911.75 – $3,395 $2,549 – $3,395

$2,546.25 $3,395

SKU: MUU-M-BHTR-75-34-41-NN-WHIT-WHIT-PLY

Average lead time: 2-4 weeks

$2,546.25 $3,395

SKU: MUU-M-BHTR-75-34-41-NN-BLCK-WHIT-PLY

Average lead time: 2-4 weeks

$2,546.25 $3,395

SKU: MUU-M-BHTR-75-34-41-NN-WHIT-BLCK-PLY

Average lead time: 2-4 weeks

$2,546.25 $3,395

SKU: MUU-M-BHTR-75-34-41-NN-BLCK-BLCK-PLY

Average lead time: 2-4 weeks

$1,911.75 $2,549

SKU: MUU-M-BHTR-75-34-41-LN-BLCK-BLCK-BLCK

Average lead time: 2-4 weeks

$1,911.75 $2,549

SKU: MUU-M-BHTR-75-34-41-LN-WHIT-BLCK-BLCK

Average lead time: 2-4 weeks

$1,911.75 $2,549

SKU: MUU-M-BHTR-75-34-41-LN-BLCK-WHIT-WHIT

Average lead time: 2-4 weeks

$1,911.75 $2,549

SKU: MUU-M-BHTR-75-34-41-LN-WHIT-WHIT-WHIT

Average lead time: 2-4 weeks

$1,911.75 $2,549

SKU: MUU-M-BHTR-75-34-41-LN-BLCK-BLCK-PLY

Average lead time: 2-4 weeks

$1,911.75 $2,549

SKU: MUU-M-BHTR-75-34-41-LN-WHIT-BLCK-PLY

Average lead time: 2-4 weeks

$2,549

SKU: MUU-M-BHTR-75-34-41-LN-BLCK-WHIT-PLY

Average lead time: 2-4 weeks

$2,549

SKU: MUU-M-BHTR-75-34-41-LN-WHIT-WHIT-PLY

Average lead time: 2-4 weeks

$3,395

SKU: MUU-M-BHTR-75-34-41-ON-BLCK-BLCK-PLY

Average lead time: 2-4 weeks

$3,395

SKU: MUU-M-BHTR-75-34-41-ON-WHIT-BLCK-PLY

Average lead time: 2-4 weeks

$3,195

SKU: MUU-M-BHTR-75-34-41-VN-BLCK-OAK-PLY

Average lead time: 2-4 weeks

$3,195

SKU: MUU-M-BHTR-75-34-41-VN-WHIT-OAK-PLY

Average lead time: 2-4 weeks

$1,911.75 $2,549

SKU: MUU-M-BHTR-75-20-38-LN-BLCK-BLCK-BLCK

Average lead time: 2-4 weeks

$2,396.25 $3,195

SKU: MUU-M-BHTR-75-34-38-NN-WHIT-WHIT-PLY

Average lead time: 2-4 weeks

$2,396.25 $3,195

SKU: MUU-M-BHTR-75-34-38-NN-BLCK-WHIT-PLY

Average lead time: 2-4 weeks

$2,396.25 $3,195

SKU: MUU-M-BHTR-75-34-38-NN-WHIT-BLCK-PLY

Average lead time: 2-4 weeks

$2,396.25 $3,195

SKU: MUU-M-BHTR-75-34-38-NN-BLCK-BLCK-PLY

Average lead time: 2-4 weeks

$2,546.25 $3,395

SKU: MUU-M-BHTR-75-20-38-NN-WHIT-WHIT-PLY

Average lead time: 2-4 weeks

$2,546.25 $3,395

SKU: MUU-M-BHTR-75-20-38-NN-BLCK-WHIT-PLY

Average lead time: 2-4 weeks

$2,546.25 $3,395

SKU: MUU-M-BHTR-75-20-38-NN-WHIT-BLCK-PLY

Average lead time: 2-4 weeks

$2,546.25 $3,395

SKU: MUU-M-BHTR-75-20-38-NN-BLCK-BLCK-PLY

Average lead time: 2-4 weeks

$1,911.75 $2,549

SKU: MUU-M-BHTR-75-20-41-LN-BLCK-BLCK-BLCK

Average lead time: 2-4 weeks

$1,911.75 $2,549

SKU: MUU-M-BHTR-75-20-41-LN-WHIT-BLCK-BLCK

Average lead time: 2-4 weeks

$1,911.75 $2,549

SKU: MUU-M-BHTR-75-20-41-LN-BLCK-WHIT-WHIT

Average lead time: 2-4 weeks

$1,911.75 $2,549

SKU: MUU-M-BHTR-75-20-41-LN-WHIT-WHIT-WHIT

Average lead time: 2-4 weeks

$1,911.75 $2,549

SKU: MUU-M-BHTR-75-20-41-LN-BLCK-BLCK-PLY

Average lead time: 2-4 weeks

$1,911.75 $2,549

SKU: MUU-M-BHTR-75-20-41-LN-WHIT-BLCK-PLY

Average lead time: 2-4 weeks

$2,549

SKU: MUU-M-BHTR-75-20-41-LN-BLCK-WHIT-PLY

Average lead time: 2-4 weeks

$2,549

SKU: MUU-M-BHTR-75-20-41-LN-WHIT-WHIT-PLY