Base Table with Castors: 55.1
Base Table with Castors: 55.1" x 27.6" + Black Laminate + ABS Edge + Black
Base Table with Castors: 74.8
Base Table with Castors: 74.8" x 33.5" + Black Laminate + Plywood Edge + Black
Base Table with Castors: 55.1
Base Table with Castors: 55.1" x 27.6" + Black Laminate + Plywood Edge + White
Base Table with Castors: 63
Base Table with Castors: 63" x 31.5" + Black Laminate + Plywood Edge + Black
Base Table with Castors: 74.8
Base Table with Castors: 74.8" x 31.5" + Black Nanolaminate + Plywood Edge + White
Base Table with Castors: 74.8
Base Table with Castors: 74.8" x 33.5" + Black Nanolaminate + Plywood Edge + White
Base Table with Castors: 55.1
Base Table with Castors: 55.1" x 27.6" + Black Nanolaminate + Plywood Edge + Black
Base Table with Castors: 74.8
Base Table with Castors: 74.8" x 31.5" + Oak Veneer + Plywood Edge + Black
Base Table with Castors: 74.8
Base Table with Castors: 74.8" x 33.5" + Oak Veneer + Plywood Edge + Black
Base Table with Castors: 55.1
Base Table with Castors: 55.1" x 27.6" + Oak Veneer + Plywood Edge + Black
Base Table with Castors: 63
Base Table with Castors: 63" x 31.5" + Oak Veneer + Plywood Edge + Black
Base Table with Castors: 55.1
Base Table with Castors: 55.1" x 27.6" + Oak Veneer + Plywood Edge + White
Base Table with Castors: 63
Base Table with Castors: 63" x 31.5" + Oak Veneer + Plywood Edge + White
Base Table with Castors: 55.1
Base Table with Castors: 55.1" x 27.6" + Black Linoleum + Plywood Edge + White
Base Table with Castors: 63
Base Table with Castors: 63" x 31.5" + Black Laminate + Plywood Edge + White
Base Table with Castors: 55.1
Base Table with Castors: 55.1" x 27.6" + White Laminate + ABS Edge + Black
Base Table with Castors: 74.8
Base Table with Castors: 74.8" x 33.5" + White Laminate + Plywood Edge + Black
Base Table with Castors: 55.1
Base Table with Castors: 55.1" x 27.5" + White Laminate + Plywood Edge + White
Base Table with Castors: 63
Base Table with Castors: 63" x 31.5" + White Laminate + Plywood Edge + Black
Base Table with Castors: 74.8
Base Table with Castors: 74.8" x 33.5" + White Nanolaminate + Plywood Edge + White
Base Table with Castors: 55.1
Base Table with Castors: 55.1" x 27.6" + White Nanolaminate + Plywood Edge + Black
Base Table with Castors: 63
Base Table with Castors: 63" x 31.5"+ White Nanolaminate + Plywood Edge + White
Base Table with Castors: 55.1
Base Table with Castors: 55.1" x 27.6" + White Nanolaminate + Plywood Edge + White

Muuto × Mika Tolvanen

Base Table with Castors

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 – $1,986.75 $1,649 – $2,649

$1,236.75 $1,649

SKU: MUU-M-BTR-55-28-29LC-WHIT-WHIT-WHIT

Average lead time: 2-4 weeks

$1,236.75 $1,649

SKU: MUU-M-BTR-55-28-29LC-WHIT-BLCK-BLCK

Average lead time: 2-4 weeks

$1,236.75 $1,649

SKU: MUU-M-BTR-55-28-29LC-BLCK-WHIT-WHIT